-
-
2023 Spring Conference
2023 Spring Conference
May 10 - 12, 2023
DoubleTree Hilton
Myrtle Beach, SC
Please leave us feedback here.
Agenda
SCDHEC is offering 5.5 CEUs
SWANA is offering 8.5 PDHs
Wednesday, May 10, 2023 | ||||||||||||||||
9:00 - 12:00 | Registration/Exhibitor Setup | |||||||||||||||
Lunch is on your own. | ||||||||||||||||
12:00 - 12:30 | Welcome & Announcements |
|
||||||||||||||
J Morgan, PE, SWANA SC Palmetto Chapter President | ||||||||||||||||
Ed Marr and Tonya Lott - SWANA SC Palmetto Chapter Safety Ambassadors | ||||||||||||||||
12:30 - 1:00 | Lithium Battery Recycling and Safety | |||||||||||||||
Mark Stedman - Cirba Solutions | ||||||||||||||||
1:00 - 1:30 | Local Growth In The Organics Industry | |||||||||||||||
Jenn McDonald - Atlas Organics | ||||||||||||||||
Eli Stilwell - Atlas Organics | ||||||||||||||||
1:30 - 2:00 | Weighing Solutions in Recycling and Solid Waste - Truck Scales | |||||||||||||||
Chris Hartman - American Scale | ||||||||||||||||
2:00 - 2:30 | Horry County Landfill Piggy Back | |||||||||||||||
Craig Fortner, PE - Garett and Moore | ||||||||||||||||
2:30 - 3:00 | Break - Visit with Exhibitors | |||||||||||||||
Ice Cream Sundae Bar | ||||||||||||||||
|
||||||||||||||||
3:00 - 3:15 | SWANA YP Update | |||||||||||||||
Aubree Decoteau, PE - Santee Cooper | ||||||||||||||||
3:15 - 3:45 | The Convenience of Recycling and Solid Waste Convenience Center Studies | |||||||||||||||
Emily Tucker, PE - HDR | ||||||||||||||||
3:45 - 4:15 | Tier 2 Testing at Landfills | |||||||||||||||
David Walker - SCS Engineers | ||||||||||||||||
4:15 - 4:45 | Enviro Cover ADC - Innovative Alternative Daily Cover for Odor Migration at the Working Face | |||||||||||||||
JD Mohr - Enviro Cover | ||||||||||||||||
4:45 - 5:15 | Safety and SWANA | |||||||||||||||
Jessie Maxwell - SWANA | ||||||||||||||||
5:30 - 7:00 | Welcome Reception in the Exhibitor Area | |||||||||||||||
Antipasta, Crudite, Crab Cakes | ||||||||||||||||
2 drink tickets | ||||||||||||||||
9:30 - 11:00 | Hospitality Reception Under the Boardwalk | |||||||||||||||
Thursday, May 11, 2023 | ||||||||||||||||
8:00 - 9:00 | Registration & Breakfast Buffet in the Exhibitor Area | |||||||||||||||
Freshly Baked Muffins & Croissants, Seasonal Cubed Fruit & Berries, Southern Grits, Breakfast Potatoes, French Toast with Blueberry Compote, Scrambled Eggs, Bacon, Breakfast Sausage | ||||||||||||||||
|
||||||||||||||||
8:30 - 9:00 | Proactively Manage Your Wellfield with Real -Time Monitoring | |||||||||||||||
Bob Beyer - Jeneer Group | ||||||||||||||||
David Burnes - Site Link | ||||||||||||||||
9:00 - 9:30 | Improving Gas Recovery at the Mississippi Three Rivers Landfill by Chemical Cleaning | |||||||||||||||
Steve Carl - Progressive Environmental Services | ||||||||||||||||
9:30 - 10:00 | Hydrogen Sulfide Assessments, Monitoring and Odor Mitigaiton | |||||||||||||||
Bill Tennant - Atlantic Coast Consulting | ||||||||||||||||
Group Photo Outside during Break | ||||||||||||||||
10:00 - 10:30 | Break - Visit with Exhibitors | |||||||||||||||
DoubleTree Cookies, Fresh Strawberries Dipped in Dark Chocolate, Light Vanilla Dipping Custard |
|
|||||||||||||||
10:30 - 11:00 | PFAS and You | |||||||||||||||
Henry "Speaker" Pollard - Williams Mullen | ||||||||||||||||
11:00 - 11:30 | Who Will Take My Leachate | |||||||||||||||
Joan Smyth, PG - Smith Gardner | ||||||||||||||||
11:30 - 12:30 | Lunch | |||||||||||||||
BBQ
Pulled Pork, Fried Chicken, Marinated Tomato & Cucumber Salad, Cole Slaw,
Rolls, Molasses Baked Beans, Sweet Corn Succotash, Macaroni &
Cheese Peach Cobbler Grilled Veggie Wraps for Vegetarians |
||||||||||||||||
12:30 - 5:00 | Golf Outing (Prestwick Country Club) | |||||||||||||||
1:15 - 4:30 | YP Sponsored Mini Golf Outing (Shipwreck Island Adventure Golf) | |||||||||||||||
6:00 - 8:00 | Reception / Dinner | |||||||||||||||
Mixed
Greens Salad Top Sirloin Tips with Mushroom Sauce, Chicken Piccata Seasonal Medley, Garlic Mashed Potatoes Bowtie Alfredo with Baby Peas & Bacon (Bacon on the side) Strawberry Shortcake, Key Lime Pie |
||||||||||||||||
7:00 - 10:00 | Casino Night | |||||||||||||||
3 drink tickets | ||||||||||||||||
Friday, May 12, 2023 | ||||||||||||||||
8:00 - 9:00 | Breakfast Buffet in the Exhibitor Area | |||||||||||||||
Freshly Baked Muffins & Croissants, Seasonal Cubed Fruit & Berries, Southern Grits, Breakfast Potatoes, French Toast with Blueberry Compote, Scrambled Eggs, Bacon, Breakfast Sausage | ||||||||||||||||
8:30 - 9:00 | SWANA SC Chapter Annual Meeting | |||||||||||||||
|
||||||||||||||||
9:00 - 9:30 | Status of our Waters of the US | |||||||||||||||
Phil May - Inver Enviromental Consulting | ||||||||||||||||
9:30 - 10:00 | Organics, Recyling, and Other Sustainable Practices in SC | |||||||||||||||
Ethyl Bunch - Sustain SC | ||||||||||||||||
10:00 - 10:30 | Break - Turn in all completed Dance Cards for a chance at the $500 drawing. | |||||||||||||||
Drawing will take place during the Conference Wrap-Up. You must be present to win. | ||||||||||||||||
10:30 - 11:00 | ePermitting | |||||||||||||||
Justin Koon - SC DHEC | ||||||||||||||||
Cal Easter, PG- Smith Gardner | ||||||||||||||||
11:00 - 11:30 | DHEC General Update | |||||||||||||||
Marty Lindler - SC DHEC | ||||||||||||||||
Sally Williams - SC DHEC | ||||||||||||||||
![]() |
||||||||||||||||
11:30 - 12:00 | Conference Wrap-Up | |||||||||||||||
12:00 - 12:30 | Exhibitor Take Down | |||||||||||||||